<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for CPP Icon Success</title>
	<atom:link href="http://www.cppiconsuccess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cppiconsuccess.com</link>
	<description>The resources, support, information and communication to make assessment and development consultants successful in today’s market</description>
	<pubDate>Tue, 07 Sep 2010 01:08:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Linking the Eight Functions To Emotional Intelligence - A Practical Exercise to Share with Clients and Teams by Sherrie Haynie</title>
		<link>http://www.cppiconsuccess.com/2009/09/linking-the-eight-functions-to-emotional-intelligence-a-practical-exercise-to-share-with-clients-and-teams/comment-page-1/#comment-19784</link>
		<dc:creator>Sherrie Haynie</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cppiconsuccess.com/?p=1267#comment-19784</guid>
		<description>Rather than splitting the group into dichotomies (E/I, S/N, T/F, J/P)  you will need to divide your groups based on functions. Through type dynamics (the 8 functions) EQ competencies are correlated with introverted and extraverted functions (intrapersonal and interpersonal competencies).  Determine your participants dominant, auxiliary, tertiary and inferior functions and utilize this data to create your groups.  An excellent MBTI/EQ exercise is to identify your EQ strengths (dominant and auxiliary functions) and better understand your EQ development challenges (linked to inferior function or lesser used functions for your type). This exercise teaches strategies to boost your EQ through the lens of type.</description>
		<content:encoded><![CDATA[<p>Rather than splitting the group into dichotomies (E/I, S/N, T/F, J/P)  you will need to divide your groups based on functions. Through type dynamics (the 8 functions) EQ competencies are correlated with introverted and extraverted functions (intrapersonal and interpersonal competencies).  Determine your participants dominant, auxiliary, tertiary and inferior functions and utilize this data to create your groups.  An excellent MBTI/EQ exercise is to identify your EQ strengths (dominant and auxiliary functions) and better understand your EQ development challenges (linked to inferior function or lesser used functions for your type). This exercise teaches strategies to boost your EQ through the lens of type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linking the Eight Functions To Emotional Intelligence - A Practical Exercise to Share with Clients and Teams by 5steelersfans</title>
		<link>http://www.cppiconsuccess.com/2009/09/linking-the-eight-functions-to-emotional-intelligence-a-practical-exercise-to-share-with-clients-and-teams/comment-page-1/#comment-19322</link>
		<dc:creator>5steelersfans</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cppiconsuccess.com/?p=1267#comment-19322</guid>
		<description>agammy, thank you for your post.  i am trying to design a group exercise that illustrates how the different dichotomies exhibit EQ; something where i can split my group based on type (or E/I) and they can see it unfold.  any suggestions? 

thanks,
LADaniels</description>
		<content:encoded><![CDATA[<p>agammy, thank you for your post.  i am trying to design a group exercise that illustrates how the different dichotomies exhibit EQ; something where i can split my group based on type (or E/I) and they can see it unfold.  any suggestions? </p>
<p>thanks,<br />
LADaniels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Blogger—Does a Conflict Instrument Assess “Looking Good” or Actual Behavior? by Charlie Walter</title>
		<link>http://www.cppiconsuccess.com/2010/07/guest-blogger%e2%80%94does-a-conflict-instrument-assess-%e2%80%9clooking-good%e2%80%9d-or-actual-behavior/comment-page-1/#comment-18647</link>
		<dc:creator>Charlie Walter</dc:creator>
		<pubDate>Tue, 17 Aug 2010 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cppiconsuccess.com/?p=2099#comment-18647</guid>
		<description>ralph,
Greetings! 

Back in the early 90's you worked with a utility in western wisconsin. You and I spent much time together working and learning about hte organizational problems inherent in a large, mature organization.

Have enjoyed your blogs and seeningf you are still in the OD business.

I am still in Western WI and working for a Cardinal Glass Industries as a safety and training director.. Also, have my own company (Walter Training) and do quite a bit of work in OD. I still use the TKI. Great tool. Best of luck to you.

Charlie Walter</description>
		<content:encoded><![CDATA[<p>ralph,<br />
Greetings! </p>
<p>Back in the early 90&#8217;s you worked with a utility in western wisconsin. You and I spent much time together working and learning about hte organizational problems inherent in a large, mature organization.</p>
<p>Have enjoyed your blogs and seeningf you are still in the OD business.</p>
<p>I am still in Western WI and working for a Cardinal Glass Industries as a safety and training director.. Also, have my own company (Walter Training) and do quite a bit of work in OD. I still use the TKI. Great tool. Best of luck to you.</p>
<p>Charlie Walter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations Kathleen Sexton - December&#8217;s ICON of the Month by Emily</title>
		<link>http://www.cppiconsuccess.com/2009/11/congratulations-kathleen-sexton-decembers-icon-of-the-month/comment-page-1/#comment-16246</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cppiconsuccess.com/?p=1368#comment-16246</guid>
		<description>Hello agammy, I'm also interested in this. (Please see the latest blog post on my blog.) Your article was a really thought-provoking read; you've certainly provided me with lots of food for thought.
Cheers,

bowlegged148.</description>
		<content:encoded><![CDATA[<p>Hello agammy, I&#8217;m also interested in this. (Please see the latest blog post on my blog.) Your article was a really thought-provoking read; you&#8217;ve certainly provided me with lots of food for thought.<br />
Cheers,</p>
<p>bowlegged148.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FIRO-B® and William Schutz&#8217;s Sessions by leah.walling</title>
		<link>http://www.cppiconsuccess.com/2009/02/some-more-about-the-firo-b%c2%ae-and-william-schutz/comment-page-1/#comment-16178</link>
		<dc:creator>leah.walling</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://cppiconsuccess.com/?p=119#comment-16178</guid>
		<description>Hi Payal, I sent your request to our international sales division and asked them to contact you directly. Alternativley, you can email: globalsales@cpp.com.</description>
		<content:encoded><![CDATA[<p>Hi Payal, I sent your request to our international sales division and asked them to contact you directly. Alternativley, you can email: <a href="mailto:globalsales@cpp.com">globalsales@cpp.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Blogger plus Encouraging New Research by Filomena Warihay, PhD</title>
		<link>http://www.cppiconsuccess.com/2010/06/new-blogger-plus-encouraging-new-research/comment-page-1/#comment-16020</link>
		<dc:creator>Filomena Warihay, PhD</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cppiconsuccess.com/?p=1932#comment-16020</guid>
		<description>Thanks for the encouraging stats, Leah.  There is opportunity inherent in the "gaps in the leadership pipeline" and in "Improving organizational learning" and the opportunity is to begin to build a cadre of mindful leaders.   Mindful leaders have been at a premium over the past several decades and as a result many organizations are tettering on the brink of decline (at best) and disaster (at worst).
Hiring and developing leaders who have the capacity to reach deep inside themselves to access their ability to focus on what is happening at the moment (with themselves and others) -  while at the same time making sense of the moral, ethical, financial, and future challenges - can lead to sound business decisions, motifated and engaged employees and a healthy bottom line.  
Email: fwarihay@takechargeinc.com
LinkedIn: http://www.linkedin.com/pub/filomena-warihay/6/561/35a
Twitter: http://twitter.com/filwarihay</description>
		<content:encoded><![CDATA[<p>Thanks for the encouraging stats, Leah.  There is opportunity inherent in the &#8220;gaps in the leadership pipeline&#8221; and in &#8220;Improving organizational learning&#8221; and the opportunity is to begin to build a cadre of mindful leaders.   Mindful leaders have been at a premium over the past several decades and as a result many organizations are tettering on the brink of decline (at best) and disaster (at worst).<br />
Hiring and developing leaders who have the capacity to reach deep inside themselves to access their ability to focus on what is happening at the moment (with themselves and others) -  while at the same time making sense of the moral, ethical, financial, and future challenges - can lead to sound business decisions, motifated and engaged employees and a healthy bottom line.<br />
Email: <a href="mailto:fwarihay@takechargeinc.com">fwarihay@takechargeinc.com</a><br />
LinkedIn: <a href="http://www.linkedin.com/pub/filomena-warihay/6/561/35a" rel="nofollow">http://www.linkedin.com/pub/filomena-warihay/6/561/35a</a><br />
Twitter: <a href="http://twitter.com/filwarihay" rel="nofollow">http://twitter.com/filwarihay</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FIRO-B® and William Schutz&#8217;s Sessions by Payal Gupta</title>
		<link>http://www.cppiconsuccess.com/2009/02/some-more-about-the-firo-b%c2%ae-and-william-schutz/comment-page-1/#comment-15553</link>
		<dc:creator>Payal Gupta</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://cppiconsuccess.com/?p=119#comment-15553</guid>
		<description>Need help on FIRO-B certification program in Bombay, India. 

Please suggest the right organisation to go through the certification

Thanks</description>
		<content:encoded><![CDATA[<p>Need help on FIRO-B certification program in Bombay, India. </p>
<p>Please suggest the right organisation to go through the certification</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPP’s New Facebook Application Keeps Type Concepts Top of Mind by leah.walling</title>
		<link>http://www.cppiconsuccess.com/2010/07/cpp%e2%80%99s-new-facebook-application-keeps-type-concepts-top-of-mind/comment-page-1/#comment-15548</link>
		<dc:creator>leah.walling</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cppiconsuccess.com/?p=2012#comment-15548</guid>
		<description>Thanks so much for the feedback, Karen. We had received feedback from users who wished to share their type with friends and others, so we designed the app to push tips to subscribers’ walls. But you can edit the app’s settings so that tips are only viewable to friends or yourself. Just go to Account &gt; Application Settings &gt; Myers-Briggs® Type Tips Edit Settings &gt; Privacy. Then you can choose Everyone, Friends of Friends, Friends Only or Customize. Using Customize, you can select Only Me. That should do it. We’ll also keep record of your feedback for evaluating future revisions to the app. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the feedback, Karen. We had received feedback from users who wished to share their type with friends and others, so we designed the app to push tips to subscribers’ walls. But you can edit the app’s settings so that tips are only viewable to friends or yourself. Just go to Account &gt; Application Settings &gt; Myers-Briggs® Type Tips Edit Settings &gt; Privacy. Then you can choose Everyone, Friends of Friends, Friends Only or Customize. Using Customize, you can select Only Me. That should do it. We’ll also keep record of your feedback for evaluating future revisions to the app. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPP’s New Facebook Application Keeps Type Concepts Top of Mind by Karen</title>
		<link>http://www.cppiconsuccess.com/2010/07/cpp%e2%80%99s-new-facebook-application-keeps-type-concepts-top-of-mind/comment-page-1/#comment-15500</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 07 Jul 2010 03:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cppiconsuccess.com/?p=2012#comment-15500</guid>
		<description>Any way to have the app not post to the wall/feed, but post as a message instead? I don't mind it on my wall, but I really don't want it in the feed to everybody else. They may have NO interest in type posts. And, while they can always hide the feed, it still annoys people. So until FB puts in another feed or wall just for apps, any chance this could have a posting option?</description>
		<content:encoded><![CDATA[<p>Any way to have the app not post to the wall/feed, but post as a message instead? I don&#8217;t mind it on my wall, but I really don&#8217;t want it in the feed to everybody else. They may have NO interest in type posts. And, while they can always hide the feed, it still annoys people. So until FB puts in another feed or wall just for apps, any chance this could have a posting option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Type to Improve the Innovation Process by leah.walling</title>
		<link>http://www.cppiconsuccess.com/2010/06/using-type-to-improve-the-innovation-process/comment-page-1/#comment-14561</link>
		<dc:creator>leah.walling</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cppiconsuccess.com/?p=1991#comment-14561</guid>
		<description>This are some really handy coaching tips. Thanks for posting the series, as well as the information from Talent Management.</description>
		<content:encoded><![CDATA[<p>This are some really handy coaching tips. Thanks for posting the series, as well as the information from Talent Management.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
